🇯🇵 Tokyo to 🇮🇳 Mumbai time
🇯🇵 TokyoJapan
--:--
🇮🇳 MumbaiIndia
--:--
Mumbai is 3.5 hours behind Tokyo
Convert a specific time
When it is in Tokyo, it is 05:30 in Mumbai.
Tokyo to Mumbai — hour by hour
| 00:00 | 20:30 −1d |
| 01:00 | 21:30 −1d |
| 02:00 | 22:30 −1d |
| 03:00 | 23:30 −1d |
| 04:00 | 00:30 |
| 05:00 | 01:30 |
| 06:00 | 02:30 |
| 07:00 | 03:30 |
| 08:00 | 04:30 |
| 09:00 | 05:30 |
| 10:00 | 06:30 |
| 11:00 | 07:30 |
| 12:00 | 08:30 |
| 13:00 | 09:30 |
| 14:00 | 10:30 |
| 15:00 | 11:30 |
| 16:00 | 12:30 |
| 17:00 | 13:30 |
| 18:00 | 14:30 |
| 19:00 | 15:30 |
| 20:00 | 16:30 |
| 21:00 | 17:30 |
| 22:00 | 18:30 |
| 23:00 | 19:30 |
Time difference by month (2026)
How far Mumbai runs ahead (+) or behind (−) Tokyo on the 15th of each month.
| Jan | −3.5h |
| Feb | −3.5h |
| Mar | −3.5h |
| Apr | −3.5h |
| May | −3.5h |
| Jun | −3.5h |
| Jul | −3.5h |
| Aug | −3.5h |
| Sep | −3.5h |
| Oct | −3.5h |
| Nov | −3.5h |
| Dec | −3.5h |
This difference holds all year — neither city's clock changes affect it.
Time difference between Tokyo and Mumbai
Mumbai (Asia/Kolkata) is currently 3.5 hours behind Tokyo (Asia/Tokyo). When it is 09:00 in Tokyo, it is 05:30 in Mumbai. Neither city observes daylight saving time, so this difference stays the same all year.
Best time to call between Tokyo and Mumbai
For a call or meeting, call between 12:30 and 18:00 Tokyo time — that is 09:00 to 14:30 in Mumbai, inside normal working hours (09:00–18:00) on both sides.
Going the other way?
See the reverse conversion: Mumbai to Tokyo time, or the city pages for Tokyo and Mumbai.