🇮🇳 Mumbai to 🇯🇵 Tokyo time
🇮🇳 MumbaiIndia
--:--
🇯🇵 TokyoJapan
--:--
Tokyo is 3.5 hours ahead Mumbai
Convert a specific time
When it is in Mumbai, it is 12:30 in Tokyo.
Mumbai to Tokyo — hour by hour
| 00:00 | 03:30 |
| 01:00 | 04:30 |
| 02:00 | 05:30 |
| 03:00 | 06:30 |
| 04:00 | 07:30 |
| 05:00 | 08:30 |
| 06:00 | 09:30 |
| 07:00 | 10:30 |
| 08:00 | 11:30 |
| 09:00 | 12:30 |
| 10:00 | 13:30 |
| 11:00 | 14:30 |
| 12:00 | 15:30 |
| 13:00 | 16:30 |
| 14:00 | 17:30 |
| 15:00 | 18:30 |
| 16:00 | 19:30 |
| 17:00 | 20:30 |
| 18:00 | 21:30 |
| 19:00 | 22:30 |
| 20:00 | 23:30 |
| 21:00 | 00:30 +1d |
| 22:00 | 01:30 +1d |
| 23:00 | 02:30 +1d |
Time difference by month (2026)
How far Tokyo runs ahead (+) or behind (−) Mumbai on the 15th of each month.
| Jan | +3.5h |
| Feb | +3.5h |
| Mar | +3.5h |
| Apr | +3.5h |
| May | +3.5h |
| Jun | +3.5h |
| Jul | +3.5h |
| Aug | +3.5h |
| Sep | +3.5h |
| Oct | +3.5h |
| Nov | +3.5h |
| Dec | +3.5h |
This difference holds all year — neither city's clock changes affect it.
Time difference between Mumbai and Tokyo
Tokyo (Asia/Tokyo) is currently 3.5 hours ahead Mumbai (Asia/Kolkata). When it is 09:00 in Mumbai, it is 12:30 in Tokyo. Neither city observes daylight saving time, so this difference stays the same all year.
Best time to call between Mumbai and Tokyo
For a call or meeting, call between 09:00 and 14:30 Mumbai time — that is 12:30 to 18:00 in Tokyo, inside normal working hours (09:00–18:00) on both sides.
Going the other way?
See the reverse conversion: Tokyo to Mumbai time, or the city pages for Mumbai and Tokyo.